Flat Roof Products

DFHD-67 - Fixings for Steel/Aluminium Substrates

Universal 0.7 - 0.88mm Steel, Aluminium >0.63mm & Steel Deck Max 2 x 1.25mm

Technical Details

OMG roofing screw (FM approval), PH-3 truss head, reduced drill point. Coating: Black CR-10. 30-cycles of the Kesternich test acc. DIN 50018 S2,0L.

Application

Universal 0.7 - 0.88mm Steel, Aluminium >0.63mm & Steel Deck Max 2 x 1.25mm

Required Length

Build up: Steel and aluminium decks + min. 20mm.

Decking Plates

Metal plates DVP-DF/EF and Plastic Locking plate.

Material

Carbon Steel

Product Code Diameter L1 L2 Quantity
DFHD67032 6.7mm 32mm 32mm 1000
DFHD67050 6.7mm 50mm 50mm 1000
DFHD67075 6.7mm 75mm 75mm 1000
DFHD67100 6.7mm 100mm 75mm 1000
DFHD67125 6.7mm 125mm 100mm 500
DFHD67150 6.7mm 150mm 100mm 500
DFHD67175 6.7mm 175mm 100mm 500
DFHD67200 6.7mm 200mm 100mm 500
DFHD67225 6.7mm 225mm 100mm 500
DFHD67250 6.7mm 250mm 100mm 500
DFHD67275 6.7mm 275mm 100mm 500
DFHD67300 6.7mm 300mm 100mm 500
DFHD67350 6.7mm 350mm 100mm 250
DFHD67410 6.7mm 410mm 100mm 250
DFHD67460 6.7mm 460mm 100mm 250
DFHD67510 6.7mm 510mm 100mm 250
DFHD67560 6.7mm 560mm 100mm 125
Make purchase enquiry

Got a question?

Our team is ready to help